Effective March 16, 2026
Zero referral fees on 12.5 Cr+ products under ₹1,000
Amazon India expanded zero referral fees across 1,800+ categories. Combined with reduced Easy Ship fees and closing fee adjustments, sellers can save significantly on total selling fees.
12.5Cr+
Products with zero referral fees
1,800+
Categories covered
70%
Maximum total fee savings
₹10
Easy Ship WHF reduction
Seller Playbook
How to make these fee reductions work for you
Whether you're an existing seller or just getting started, here's how you can put them to work.
1
Price More Competitively
With lower fees, price more competitively in price-sensitive categories where small reductions drive higher conversion.
Go to Automate Pricing
2
Reinvest Savings into Business
Lower fees enable more effort into deals, discounts, or promotions — fuelling higher visibility and growth.
Go to Events Planner
3
Move to Faster Fulfillment
Serve customers through faster Amazon Fulfillment Channels — improving delivery speed and satisfaction.
Go to Inventory Planning
4
Delight with BxGy Offers
Enable cross-purchasing with Buy X Get Y offers. Combined with lower fees, BxGy becomes more profitable.
Go to Promotions
5
List More Products
Add more products in these price bands — higher chances of discovery, selection breadth, and growth.
Go to Opportunity Explorer
Key Changes
What's changing in your fees
🎯
Referral Fees
Pay zero referral fees on products under ₹1,000
Across 1,800+ sub-categories, referral fees drop to 0% for products priced below ₹1,000 — covering over 12.5 Cr products on Amazon.in.
₹0–999 price band
📦
Easy Ship
Save ₹15 per order for products under ₹300 on Easy Ship
Closing fee drops from ₹6 to ₹1 and weight handling fee reduced by ₹10 — a combined saving of ₹15 on every Easy Ship order in the lowest price slab.
Easy Ship · ₹0–300
📉
Premium Products
Referral fees just dropped for products priced above ₹1,000
Many categories see reduced referral fee rates for products above ₹1,000 — from automotive and home improvement to personal care and electronics.
₹1,000+ price band
🚚
Self-Ship
Reduced closing fees for Self-Ship products under ₹500
Self-Ship closing fees for the ₹0–300 slab remain at ₹20 (no increase), and the ₹301–500 slab sees only a ₹1 increase — keeping Self-Ship affordable.
Self-Ship · ₹0–500
Complete Guide
Download the complete Amazon Seller Fee Drop Guide — March 2026
Get the full breakdown of every fee change in one PDF — referral fees, closing fees, weight handling fees, and category-specific details. Perfect for offline reference and team sharing.
Referral Fee Estimator
Estimate referral fees — old vs. new
Select category and enter price to estimate
Current
New
Closing Fees
Closing fee changes by channel
Per-unit closing fees charged based on item price and fulfillment channel.
Closing fees for Easy Ship channel. The ₹0–300 slab sees a significant reduction from ₹6 to ₹1, while higher slabs see moderate increases.
| Item Price (incl. shipping) | Current (₹) | New (₹) | Change |
|---|---|---|---|
| ₹0 – 300 | ₹6 | ₹1 | ↓₹5 |
| ₹301 – 500 | ₹11 | ₹22 | ↑₹11 |
| ₹501 – 1,000 | ₹34 | ₹45 | ↑₹11 |
| Above ₹1,000 | ₹65 | ₹76 | ↑₹11 |
Easy Ship closing fees are charged per unit based on item price including shipping charges.
Complete Fee Estimator
Estimate total selling fees per unit
Referral + closing fee + shipping. Current vs. new comparison.
Product
1
Fulfillment
FBA: Pick & pack + WHF + closing fee per unit. Closing fees are category-specific — rates vary by product type.
Speakers
₹1199.00 · >₹1K · FBA closing: ₹51 → ₹52
Current Fees (per unit)
Referral Fee (14.0%)₹167.86
Closing Fee₹51.00
Shipping (WHF + Pick&Pack )₹56.00
Total Per Unit₹274.86
New Fees (per unit)
Referral Fee (14.0%)₹167.86
Closing Fee₹52.00
Shipping (WHF + Pick&Pack )₹56.00
Total Per Unit₹275.86
Fee Increase
+₹1.00
0.4% increase
Category Explorer
Complete referral fee comparison
226/226
| Category ↕ | GL ↕ | PL ↕ | Current SOA | New SOA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-300 | 300-500 | 500-1K | >1K | 0-300 | 300-500 | 500-1K | >1K | |||
| 3D Printer | gl_biss | OHL | 0.0% | 12.0%→0% | 12.0%→0% | 12.0% | 0.0% | 0.0% | 0.0% | 12.0% |
| Accessories - Electronics, PC and Wireless | gl_electronics | CEPC/WLA | 0.0% | 17.0%↓71% | 15.5%↓68% | 17.0% | 0.0% | 5.0% | 5.0% | 17.0% |
| Apparel - Baby | gl_apparel | Softlines | 0.0% | 7.0%→0% | 7.0%→0% | 7.0% | 0.0% | 0.0% | 0.0% | 7.0% |
| Apparel - Dress | gl_apparel | Softlines | 0.0% | 4.5%→0% | 15.0%→0% | 19.0% | 0.0% | 0.0% | 0.0% | 19.0% |
| Apparel - Ethnic Wear | gl_apparel | Softlines | 0.0% | 1.0%→0% | 10.0%→0% | 16.5% | 0.0% | 0.0% | 0.0% | 16.5% |
| Apparel - Men’s T-shirts (except Tank tops and full sleeve tops) | gl_apparel | Softlines | 0.0% | 5.0%→0% | 17.0%→0% | 23.0% | 0.0% | 0.0% | 0.0% | 23.0% |
| Apparel - Sarees and Dress Materials | gl_apparel | Softlines | 0.0% | 4.0%→0% | 12.0%→0% | 23.0%↓35% | 0.0% | 0.0% | 0.0% | 15.0% |
| Apparel - Shirts | gl_apparel | Softlines | 0.0% | 4.5%→0% | 12.0%→0% | 21.0% | 0.0% | 0.0% | 0.0% | 21.0% |
| Apparel - Shorts | gl_apparel | Softlines | 0.0% | 2.0%→0% | 19.5%→0% | 24.0% | 0.0% | 0.0% | 0.0% | 24.0% |
| Apparel - Socks & Stockings | gl_apparel | Softlines | 0.0% | 10.0%→0% | 11.0%→0% | 19.0% | 0.0% | 0.0% | 0.0% | 19.0% |
| Apparel - Sweat Shirts and Jackets | gl_apparel | Softlines | 0.0% | 14.0%→0% | 18.0%→0% | 18.0% | 0.0% | 0.0% | 0.0% | 18.0% |
| Apparel - Thermals | gl_apparel | Softlines | 0.0% | 4.5%→0% | 11.0%→0% | 19.0% | 0.0% | 0.0% | 0.0% | 19.0% |
| Apparel - Womens’ Innerwear and Lingerie | gl_apparel | Softlines | 0.0% | 12.0%→0% | 18.0%→0% | 18.0% | 0.0% | 0.0% | 0.0% | 18.0% |
| Apparel Accessories | gl_apparel | Softlines | 0.0% | 13.0%→0% | 17.0%→0% | 19.0% | 0.0% | 0.0% | 0.0% | 19.0% |
| Automotive - Batteries and Air fresheners | gl_automotive | OHL | 0.0% | 8.5%→0% | 8.5%→0% | 8.5% | 0.0% | 0.0% | 0.0% | 8.5% |
| Automotive - Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | gl_automotive | OHL | 0.0% | 14.0%→0% | 15.0%→0% | 16.0% | 0.0% | 0.0% | 0.0% | 16.0% |
| Automotive - Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | gl_automotive | OHL | 0.0% | 11.0%→0% | 13.0%→0% | 13.0% | 0.0% | 0.0% | 0.0% | 13.0% |
| Automotive - Helmets and Riding Gloves | gl_automotive | OHL | 0.0% | 6.5%→0% | 6.5%→0% | 8.5% | 0.0% | 0.0% | 0.0% | 8.5% |
| Automotive - Oils, Lubricants | gl_automotive | OHL | 0.0% | 10.5%→0% | 11.5%→0% | 11.5%↓26% | 0.0% | 0.0% | 0.0% | 8.5% |
| Automotive - Other Products | gl_automotive | OHL | 0.0% | 15.5%→0% | 16.0%→0% | 16.0% | 0.0% | 0.0% | 0.0% | 16.0% |
| Automotive Accessories | gl_automotive | OHL | 0.0% | 14.0%→0% | 14.0%→0% | 14.0% | 0.0% | 0.0% | 0.0% | 14.0% |
| Automotive Vehicle | gl_automotive | OHL | 0.0% | 5.0%→0% | 5.0%→0% | 5.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| Baby & kids-Furniture and home decor | gl_baby_product | Consumables | 0.0% | 8.5%→0% | 6.0%→0% | 8.5% | 0.0% | 0.0% | 0.0% | 8.5% |
| Baby - Diapers | gl_baby_product | Consumables | 0.0% | 5.5%→0% | 9.5%→0% | 9.5% | 0.0% | 0.0% | 0.0% | 9.5% |
| Baby - Other Products | gl_baby_product | Consumables | 0.0% | 6.5%→0% | 8.0%→0% | 7.5% | 0.0% | 0.0% | 0.0% | 7.5% |
| Baby Hardlines - Swings, Bouncers and Rockers, Carriers, Walkers Baby Safety - Guards & Locks Baby Room Decor Baby Furniture Baby Car Seats & Accessories | gl_baby_product | Consumables | 0.0% | 10.0%→0% | 9.0%→0% | 6.5% | 0.0% | 0.0% | 0.0% | 6.5% |
| Baby Strollers | gl_baby_product | Consumables | 0.0% | 6.0%→0% | 8.0%→0% | 9.0% | 0.0% | 0.0% | 0.0% | 9.0% |
| Baby-Walker | gl_baby_product | Consumables | 0.0% | 9.5%→0% | 7.0%→0% | 5.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| Backpacks | gl_luggage | Softlines | 0.0% | 10.0%→0% | 12.0%→0% | 14.5% | 0.0% | 0.0% | 0.0% | 14.5% |
| Bean bags & inflatables | gl_furniture | OHL | 8.0%→0% | 8.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Beauty - Haircare, Bath & Shower | gl_beauty | Softlines | 0.0% | 5.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Beauty - Make-up | gl_beauty | Softlines | 0.0% | 2.0%→0% | 3.5%→0% | 7.0% | 0.0% | 0.0% | 0.0% | 7.0% |
| Beauty - Other Products | gl_beauty | Softlines | 0.0% | 7.0%→0% | 9.0% | 9.0% | 0.0% | 0.0% | 9.0% | 9.0% |
| Bedsheets, Blankets and Covers | gl_home | OHL | 0.0% | 0.0% | 7.0%→0% | 8.5% | 0.0% | 0.0% | 0.0% | 8.5% |
| Bicycles | gl_sports | OHL | 0.0% | 5.5%→0% | 5.5%→0% | 6.0% | 0.0% | 0.0% | 0.0% | 6.0% |
| Body Support - Wearables & Soft Aids | gl_drugstore | Consumables | 0.0% | 6.0%→0% | 6.0%→0% | 6.0%↓67% | 0.0% | 0.0% | 0.0% | 2.0% |
| Business & Industrial Supplies - Commercial, Food Handling Equipment, and Health Supplies | gl_biss | OHL | 0.0% | 5.5%→0% | 5.5%→0% | 5.5% | 0.0% | 0.0% | 0.0% | 5.5% |
| Business & Industrial Supplies - Electrical Testing, Dimensional Measurement, Thermal Printers, Barcode Scanners | gl_biss | OHL | 0.0% | 6.0%→0% | 6.0%→0% | 6.0% | 0.0% | 0.0% | 0.0% | 6.0% |
| Business & Industrial Supplies - Other Products | gl_biss | OHL | 0.0% | 8.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Business & Scientific Supplies | gl_biss | OHL | 0.0% | 11.5%→0% | 11.5%→0% | 11.5% | 0.0% | 0.0% | 0.0% | 11.5% |
| Cables and Adapters | gl_electronics | CEPC/WLA | 21.5%→0% | 17.0%→0% | 20.0%→0% | 20.0% | 0.0% | 0.0% | 0.0% | 20.0% |
| Camera & Camcorder | gl_camera | CEPC/WLA | 5.0% | 5.0% | 5.0% | 7.0% | 5.0% | 5.0% | 5.0% | 7.0% |
| Camera Accessories | gl_camera | CEPC/WLA | 0.0% | 11.0%↓55% | 12.5%↓60% | 13.5% | 0.0% | 5.0% | 5.0% | 13.5% |
| Camera Lenses | gl_camera | CEPC/WLA | 7.0% | 7.0% | 7.0% | 10.0% | 7.0% | 7.0% | 7.0% | 10.0% |
| Car Cradles, Lens Kits and Tablet Cases | gl_wireless_accessory | CEPC/WLA | 0.0% | 19.0%↓74% | 24.5%↓80% | 28.5% | 0.0% | 5.0% | 5.0% | 28.5% |
| Car Electronics Accessories | gl_electronics | CEPC/WLA | 0.0% | 10.5%↓52% | 11.0%↓55% | 15.0% | 0.0% | 5.0% | 5.0% | 15.0% |
| Car Electronics Devices | gl_automotive | OHL | 0.0% | 7.5% | 9.5% | 12.0% | 0.0% | 7.5% | 9.5% | 12.0% |
| Cases, Covers, Skins & Screen Guards | gl_wireless_accessory | CEPC/WLA | 0.0% | 22.0%→0% | 25.0%→0% | 25.0% | 0.0% | 0.0% | 0.0% | 25.0% |
| Chimneys | gl_major_appliances | CEPC/WLA | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% | 9.5% |
| Cleaning and Home Appliances | gl_kitchen | OHL | 0.0% | 7.5%→0% | 7.5%→0% | 7.5% | 0.0% | 0.0% | 0.0% | 7.5% |
| Clocks | gl_home | OHL | 0.0% | 0.0% | 9.0%→0% | 10.0% | 0.0% | 0.0% | 0.0% | 10.0% |
| Craft Materials | gl_home | OHL | 0.0% | 2.0%→0% | 5.0%→0% | 5.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| Curtains and Curtain Accessories | gl_home | OHL | 0.0% | 16.5%→0% | 11.5%→0% | 16.5% | 0.0% | 0.0% | 0.0% | 16.5% |
| Cushion Covers | gl_home | OHL | 0.0% | 0.0% | 10.0%→0% | 10.0% | 0.0% | 0.0% | 0.0% | 10.0% |
| Deodorants | gl_beauty | Softlines | 0.0% | 6.5%→0% | 6.5% | 7.0% | 0.0% | 0.0% | 6.5% | 7.0% |
| Desktops | gl_electronics | CEPC/WLA | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
| Doors and Windows (wooden, metal, PVC/UPVC Doors & Windows) | gl_home_improvement | OHL | 0.0% | 10.0%→0% | 10.0%→0% | 10.0%↓40% | 0.0% | 0.0% | 0.0% | 6.0% |
| Electronic Devices (Excluding TV, Camera & Camcorder, Camera Lenses & Accessories, GPS Devices, Speakers) | gl_electronics | CEPC/WLA | 9.0% | 9.0% | 9.0% | 11.0% | 9.0% | 9.0% | 9.0% | 11.0% |
| Eyewear | gl_apparel | Softlines | 0.0% | 9.0%→0% | 14.5%→0% | 18.5% | 0.0% | 0.0% | 0.0% | 18.5% |
| Face Wash | gl_beauty | Softlines | 0.0% | 5.0%→0% | 9.0% | 9.5% | 0.0% | 0.0% | 9.0% | 9.5% |
| Facial Steamers | gl_beauty | Softlines | 0.0% | 2.5%→0% | 7.0% | 7.0% | 0.0% | 0.0% | 7.0% | 7.0% |
| Fans and Robotic Vacuums | gl_kitchen | OHL | 0.0% | 6.5%→0% | 6.5%→0% | 6.5%↓31% | 0.0% | 0.0% | 0.0% | 4.5% |
| Feminine Hygiene and Care | gl_drugstore | Consumables | 0.0% | 2.0%→0% | 7.5%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Fine Gold Coins | gl_jewelry | Softlines | 0.0% | 5.0%→0% | 5.0%→0% | 5.0%↑20% | 0.0% | 0.0% | 0.0% | 6.0% |
| Fine Jewelry - Solitaire | gl_jewelry | Softlines | 5.0%→0% | 5.0%→0% | 5.0%→0% | 5.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| Fine Silver Coins | gl_jewelry | Softlines | 0.0% | 5.0%→0% | 5.0%→0% | 5.0%↑20% | 0.0% | 0.0% | 0.0% | 6.0% |
| Fine Studded Jewelry | gl_jewelry | Softlines | 0.0% | 13.0%→0% | 13.0%→0% | 13.0% | 0.0% | 0.0% | 0.0% | 13.0% |
| Fine Unstudded Jewelry | gl_jewelry | Softlines | 0.0% | 5.0%→0% | 5.0%→0% | 5.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| Flipflops | gl_shoes | Softlines | 0.0% | 4.0%→0% | 12.5%→0% | 15.0% | 0.0% | 0.0% | 0.0% | 15.0% |
| Fragrance | gl_beauty | Softlines | 0.0% | 12.5%→0% | 14.0% | 14.0%↓29% | 0.0% | 0.0% | 14.0% | 10.0% |
| GPS Devices | gl_electronics | CEPC/WLA | 13.5% | 12.5% | 13.5% | 13.5% | 13.5% | 12.5% | 13.5% | 13.5% |
| Gas Stoves and Pressure Cookers | gl_kitchen | OHL | 0.0% | 6.0%→0% | 6.0%→0% | 6.0% | 0.0% | 0.0% | 0.0% | 6.0% |
| Glassware and Ceramicware | gl_kitchen | OHL | 0.0% | 4.0%→0% | 11.0%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| Grocery & Gourmet - Oils | gl_grocery | Consumables | 0.0% | 1.5%→0% | 7.5%→0% | 9.0%↓44% | 0.0% | 0.0% | 0.0% | 5.0% |
| Grocery & Gourmet - Other Products | gl_grocery | Consumables | 0.0% | 7.0%→0% | 7.0%→0% | 9.0% | 0.0% | 0.0% | 0.0% | 9.0% |
| Grocery - Dried fruits and nuts | gl_grocery | Consumables | 0.0% | 6.0%→0% | 8.0%→0% | 9.0% | 0.0% | 0.0% | 0.0% | 9.0% |
| Grocery - Herbs and Spices | gl_grocery | Consumables | 0.0% | 5.5%→0% | 5.5%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Grocery and Gourmet - Beverages | gl_grocery | Consumables | 0.0% | 6.0%→0% | 7.0%→0% | 10.0% | 0.0% | 0.0% | 0.0% | 10.0% |
| Grocery and Gourmet - Hampers and gifting | gl_gourmet | Consumables | 0.0% | 5.0%→0% | 9.0%→0% | 11.5% | 0.0% | 0.0% | 0.0% | 11.5% |
| Grooming and Styling | gl_personal_care_appliances | Media | 11.0%→0% | 11.0%→0% | 7.0%→0% | 9.5% | 0.0% | 0.0% | 0.0% | 9.5% |
| Guitars | gl_musical_instruments | CEPC/WLA | 10.0% | 10.0% | 8.0%→0% | 10.0% | 10.0% | 10.0% | 0.0% | 10.0% |
| Gym Equipments | gl_sports | OHL | 0.0% | 6.0%→0% | 10.0%→0% | 12.0% | 0.0% | 0.0% | 0.0% | 12.0% |
| Handbags | gl_shoes | Softlines | 0.0% | 6.5%→0% | 11.0%→0% | 12.0% | 0.0% | 0.0% | 0.0% | 12.0% |
| Hard Disks | gl_electronics | CEPC/WLA | 9.5% | 9.5% | 9.5% | 12.5% | 9.5% | 9.5% | 9.5% | 12.5% |
| Headphones | gl_electronics | CEPC/WLA | 18.0%→0% | 18.0%→0% | 17.5%→0% | 18.0% | 0.0% | 0.0% | 0.0% | 18.0% |
| Health and Household - Ayurvedic, Homeopathic and Alternate Medicine products | gl_drugstore | Consumables | 0.0% | 6.0%→0% | 7.0%→0% | 7.0% | 0.0% | 0.0% | 0.0% | 7.0% |
| Health and Household - Household Cleaning, Laundry, Air Fresheners, Personal Hygiene (Handwash, Feminine Hygiene, Oral Care) | gl_drugstore | Consumables | 0.0% | 4.5%→0% | 7.5%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Health and Household - Other Products | gl_drugstore | Consumables | 0.0% | 11.5% | 11.5% | 11.5% | 0.0% | 11.5% | 11.5% | 11.5% |
| Health and Household - Sports Nutrition and meal replacement shakes | gl_drugstore | Consumables | 0.0% | 9.0% | 9.5% | 9.5% | 0.0% | 9.0% | 9.5% | 9.5% |
| Home - Other Products | gl_home | OHL | 0.0% | 5.0%→0% | 13.0%→0% | 18.0% | 0.0% | 0.0% | 0.0% | 18.0% |
| Home - Waste and Recycling | gl_home | OHL | 0.0% | 8.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Home Decor Products | gl_home | OHL | 0.0% | 3.0%→0% | 12.0%→0% | 17.0% | 0.0% | 0.0% | 0.0% | 17.0% |
| Home Fragrance and Candles | gl_home | OHL | 0.0% | 6.0%→0% | 12.5%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| Home Improvement Accessories | gl_home_improvement | OHL | 0.0% | 2.5%→0% | 13.5%→0% | 13.5% | 0.0% | 0.0% | 0.0% | 13.5% |
| Home Safety & Security Systems | gl_home_improvement | OHL | 0.0% | 6.0%→0% | 8.0%→0% | 6.0% | 0.0% | 0.0% | 0.0% | 6.0% |
| Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | gl_home | OHL | 0.0% | 3.0%→0% | 11.0%→0% | 15.0% | 0.0% | 0.0% | 0.0% | 15.0% |
| Home furnishing (Excluding Curtain and Curtain Accessories) | gl_home | OHL | 0.0% | 0.0% | 7.0%→0% | 11.0% | 0.0% | 0.0% | 0.0% | 11.0% |
| Home improvement - Other Products | gl_home_improvement | OHL | 0.0% | 4.5%→0% | 13.5%→0% | 13.5% | 0.0% | 0.0% | 0.0% | 13.5% |
| Home improvement - Wallpapers & Wallpaper Accessories | gl_home_improvement | OHL | 0.0% | 9.0%→0% | 8.0%→0% | 6.5% | 0.0% | 0.0% | 0.0% | 6.5% |
| Indoor Lighting - Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | gl_home | OHL | 0.0% | 6.0%→0% | 14.5%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| Innerwear | gl_apparel | Softlines | 0.0% | 7.0%→0% | 16.5%→0% | 18.5% | 0.0% | 0.0% | 0.0% | 18.5% |
| Inverter and Batteries | gl_kitchen | OHL | 0.0% | 4.5%→0% | 4.5%→0% | 4.5% | 0.0% | 0.0% | 0.0% | 4.5% |
| Keyboards | gl_musical_instruments | CEPC/WLA | 8.0% | 8.0% | 12.0%→0% | 8.0% | 8.0% | 8.0% | 0.0% | 8.0% |
| Keyboards & Mouses | gl_electronics | CEPC/WLA | 14.0%→0% | 14.0%↓64% | 14.5%↓66% | 17.0% | 0.0% | 5.0% | 5.0% | 17.0% |
| KidShoes | gl_shoes | Softlines | 0.0% | 14.0%→0% | 14.0%→0% | 16.0% | 0.0% | 0.0% | 0.0% | 16.0% |
| Kitchen & Bath (Fittings, accessories), Cleaning Supplies, Electricals, Hardware, Building Materials | gl_home_improvement | OHL | 0.0% | 10.0%→0% | 12.0%→0% | 12.0% | 0.0% | 0.0% | 0.0% | 12.0% |
| Kitchen - Containers and Storage | gl_kitchen | OHL | 0.0% | 5.0%→0% | 12.0%→0% | 12.0% | 0.0% | 0.0% | 0.0% | 12.0% |
| Kitchen - Cookware, Tableware & Dinnerware | gl_kitchen | OHL | 0.0% | 5.0%→0% | 9.0%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| Kitchen - Other Products | gl_kitchen | OHL | 0.0% | 5.0%→0% | 11.5%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| Kitchen - Tools, Supplies & Accessories | gl_kitchen | OHL | 0.0% | 5.0%→0% | 12.5%→0% | 12.5% | 0.0% | 0.0% | 0.0% | 12.5% |
| LED Bulbs and Battens | gl_home | OHL | 0.0% | 6.5%→0% | 14.0%→0% | 14.0% | 0.0% | 0.0% | 0.0% | 14.0% |
| Ladders | gl_home_improvement | OHL | 0.0% | 8.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Landline Phones | gl_electronics | CEPC/WLA | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% |
| Laptop Sleeves and Bags | gl_luggage | Softlines | 0.0% | 10.0%↓50% | 12.0%↓58% | 14.5% | 0.0% | 5.0% | 5.0% | 14.5% |
| Laptop and Camera Battery | gl_electronics | CEPC/WLA | 14.0% | 12.5% | 14.0% | 15.5% | 14.0% | 12.5% | 14.0% | 15.5% |
| Laptops | gl_electronics | CEPC/WLA | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
| Large Appliances - Refrigerators | gl_major_appliances | CEPC/WLA | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| Lawn & Garden - Commercial Agricultural Products | gl_lawn_and_garden | OHL | 3.0% | 3.0%→0% | 3.0%→0% | 3.0% | 3.0% | 0.0% | 0.0% | 3.0% |
| Lawn & Garden - Leaf blower and Water pump | gl_lawn_and_garden | OHL | 0.0% | 6.5%→0% | 6.5%→0% | 6.5% | 0.0% | 0.0% | 0.0% | 6.5% |
| Lawn & Garden - Other Products | gl_lawn_and_garden | OHL | 0.0% | 10.0%→0% | 10.0%→0% | 10.0% | 0.0% | 0.0% | 0.0% | 10.0% |
| Lawn & Garden - Solar Panels | gl_lawn_and_garden | OHL | 0.0% | 6.0%→0% | 6.0%→0% | 6.0%↓67% | 0.0% | 0.0% | 0.0% | 2.0% |
| Lawn and Garden - Outdoor equipment, mowers and power tools | gl_lawn_and_garden | OHL | 0.0% | 6.5%→0% | 6.5%→0% | 6.5% | 0.0% | 0.0% | 0.0% | 6.5% |
| Lawn and Garden - Plants, Seeds, Bulbs, and Gardening Tools | gl_lawn_and_garden | OHL | 0.0% | 9.5%→0% | 11.5%→0% | 11.0% | 0.0% | 0.0% | 0.0% | 11.0% |
| Luggage - Other Products | gl_luggage | Softlines | 0.0% | 9.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Luxury Beauty | gl_luxury_beauty | Softlines | 0.0% | 6.0%→0% | 9.0% | 10.0% | 0.0% | 0.0% | 9.0% | 10.0% |
| Major Appliances - Other Products | gl_major_appliances | CEPC/WLA | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% |
| Major appliance accessories | gl_major_appliances | CEPC/WLA | 16.0%→0% | 16.0%→0% | 16.0%→0% | 16.0% | 0.0% | 0.0% | 0.0% | 16.0% |
| Masks | gl_biss | OHL | 0.0% | 8.0%→0% | 8.0%→0% | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| Mattresses | gl_furniture | OHL | 25.5% | 25.5% | 25.5%→0% | 16.0% | 25.5% | 25.5% | 0.0% | 16.0% |
| Medical Equipment, Sexual Wellness, Adult Incontinence, Elderly Care | gl_drugstore | Consumables | 0.0% | 8.0%→0% | 8.0%→0% | 8.0%↓75% | 0.0% | 0.0% | 0.0% | 2.0% |
| Memory Cards | gl_electronics | CEPC/WLA | 16.0% | 16.0% | 16.0%↓69% | 16.0% | 16.0% | 16.0% | 5.0% | 16.0% |
| Mobile Phones | gl_wireless | CEPC/WLA | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| Modems & Networking Devices | gl_electronics | CEPC/WLA | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% | 14.0% |
| Moisturizer cream | gl_beauty | Softlines | 0.0% | 6.5%→0% | 9.0% | 9.5% | 0.0% | 0.0% | 9.0% | 9.5% |
| Monitors | gl_electronics | CEPC/WLA | 6.5% | 6.5% | 6.5% | 8.0% | 6.5% | 6.5% | 6.5% | 8.0% |
| Movies | gl_dvd | Media | 6.5% | 6.5% | 6.5%→0% | 6.5% | 6.5% | 6.5% | 0.0% | 6.5% |
| Music | gl_music | Media | 6.5% | 6.5% | 6.5%→0% | 6.5% | 6.5% | 6.5% | 0.0% | 6.5% |
| Musical Instruments - DJ & VJ Equipment, Recording and Computer, Cables & Leads, PA & Stage | gl_musical_instruments | CEPC/WLA | 6.0% | 4.5% | 5.5%→0% | 11.0% | 6.0% | 4.5% | 0.0% | 11.0% |
| Musical Instruments - Microphones | gl_musical_instruments | CEPC/WLA | 9.5% | 9.5%→0% | 9.5%→0% | 11.5% | 9.5% | 0.0% | 0.0% | 11.5% |
| Musical Instruments - Other Products | gl_musical_instruments | CEPC/WLA | 10.0%→0% | 7.0%→0% | 10.5%→0% | 11.0% | 0.0% | 0.0% | 0.0% | 11.0% |
| OTC Medicine | gl_prescription_drugs | Consumables | 12.0% | 12.0% | 15.0% | 15.0% | 12.0% | 12.0% | 15.0% | 15.0% |
| Office - Electronic Devices | gl_office_product | CEPC/WLA | 0.0% | 4.5%→0% | 10.5%→0% | 11.5% | 0.0% | 0.0% | 0.0% | 11.5% |
| Office - Other Products | gl_office_product | CEPC/WLA | 0.0% | 10.0%→0% | 10.5%→0% | 11.5% | 0.0% | 0.0% | 0.0% | 11.5% |
